Incorrect margin design and insufficient prep reduction can lead to case delays and refabrications.
We've outlined the ideal design parameters based on the restoration material below. This will help you determine the necessary reduction or clearance when preparing a patient's treatment and submitting orders to Dandy.
| Materials | Minimum + 0.1mm buffer | Ideal Occlusal Clearance | Ideal Axial Wall Reduction | Margin Type | Margin Thickness |
| Zirconia Monolithic | 0.65mm | 1.5mm | 1.2mm | Shoulder or Chamfer | 1.0mm |
| Zirconia Translucent Aesthetic | 0.7mm Ant/0.9mm Post | 1.5mm | 1.2mm | Shoulder or Chamfer | 1.0mm |
| PFZ - Porcelain Fused to Zirconia | 0.65mm* | 2.0mm | 1.5mm | Shoulder or Chamfer | 1.0mm |
| PFM - Porcelain Fused to Metal | 0.5-0.6mm* | 2.0mm | 1.5mm | Shoulder or Chamfer | 1.0mm |
| Full Metal Crown | 0.5-0.6mm | 1.0mm | 1.0mm | Shoulder or Chamfer | 0.5mm |
| Emax - Lithium Disilicate | 0.9mm Ant/1.1mm Post | 1.5mm | 1.2mm | Shoulder or Chamfer | 1.0mm |
| Layered Emax - Layered Lithium Disilicate | 0.9mm Ant/1.1mm Post (+1mm for all porcelain surfaces) |
2.0mm | 1.2mm | Shoulder or Chamfer | 1.0mm |
| Emax Veneer | 1.0mm | 0.6mm | Chamfer | 0.5mm |
*PFMs, by default, are designed for full porcelain coverage. If clearance is less than 1.5mm, the design may require metal occlusal or metal lingual. Confirm with the Doctor if discovered during case review.